CARPENTER announces acquisition of
Recticel Engineered Foams Division
(formerly FoamPartner)

Car Seats & Climate-controlled Seats

Broad assortment of PUR foams for padding car seats & climate-controlled seats – for automotive suppliers (Tier 1, Tier 2) & OEMs

Benefit from our broad assortment of PUR foams for car seat padding. Major automotive suppliers and OEMs worldwide choose our solutions when they need simple and efficient finishing as well as optimal seating comfort, good thermoforming properties, low fogging values and long-lasting quality.

Our specialized reticulated foams are suitable for climate-controlled seats, offering an open cell structure that ensures optimal air exchange – and an equally long service life.

Our products fulfill the high quality requirements of the automotive industry, and are available with flame retardant protection upon request.

Vehicle Components: Car Seats & Climate-controlled Seats

Advantages & Customer Benefits

Outstanding properties

High elasticity, thermoformability and good recovery properties at critical radii. 

Low-odor and low emission

Low VOC and low fogging properties, making them especially low-odor and low-emission.

Global availability

Available worldwide as a roll good in Europe, Asia and the USA.

Properties – Seat Padding Foams

PUR Polyester

  • especially easy to work with
  • very well suited for flame bonding and adhesive lamination 
  • high elasticity
  • homogeneous cell structure for homogeneous surfaces
  • good thermoformability

PUR Polyether

  • low VOC (low percentage of volatile organic compounds)
  • low fogging values
  • extremely low-emission
  • low-odor 
  • hydrolysis stable and long-lasting

Downloads & Infos

EcovativeTM Data Sheet – OBoNatureTM Family

Technical Data

Product Product group *Density net
[kg/m3]
DIN EN ISO 845
*Compression load
[kPa]
DIN EN ISO 3386-1
Tensile strength
[kPa]
DIN EN ISO 1798
Elongation at break
[%]
DIN EN ISO 1798
Compression set
[%]
DIN ISO 1856 (50 %, 70°C, 22 h)
Fogging gravimetric
[mg]
DIN 75201 - B
OBoSeat Basic 29 Polyester PUR foam 29 4,0 >150 >250 <20 <1
OBoSeat Basic 35 Polyester PUR foam 35 4,5 >150 >200 <10 <1
OBoSeat Basic 42 Polyester PUR foam 42 4,5 >150 >220 <10 <1
OBoSeat Basic 50 Polyester PUR foam 50 5,5 >150 >200 <5 <1
OBoSeat 42 FLE Polyester PUR foam 42 5,0 >150 >220 <10 <1
OBoSeat 46 FLE Polyester PUR foam 46 6,0 >120 >160 <10 <1
OBoSeat Nature 3540 T Prepolymer polyether
PUR foam
35 4,0 >90 >150 <7 <1
B 25 AS-LF Polyester PUR foam 25 4,5 >150 >170 <10 <1
B 25 ASR-LF Polyester PUR foam 25 4,0 >140 >180 <15 <1
B 27 ASR-LF Polyester PUR foam 27 4,5 >150 >200 <10 <1
B 27 HSR-LF Polyester PUR foam 27 4,0 >150 >200 <10 <1
B 29 AS-LF Polyester PUR foam 29 4,5 >150 >180 <10 <1
B 29 ASR Polyester PUR foam 29 4,0 >170 >190 <10 n/a
B 29 ASR-LF Polyester PUR foam 29 4,0 >170 >190 <10 <1
B 29 HSR-LF Polyester PUR foam 29 4,0 >140 >150 <10 <1
B 32 AS-LF Polyester PUR foam 32 4,0 >160 >180 <10 <1
B 32 ASR-LF Polyester PUR foam 32 4,5 >160 >180 <10 <1
B 35 AS-LF Polyester PUR foam 35 5,0 >150 >180 <10 <1
B 35 ASR-LF Polyester PUR foam 35 5,0 >160 >180 <10 <1
B 35 HSR-LF Polyester PUR foam 35 4,5 >150 >160 <10 <1
B 38 AS-LF Polyester PUR foam 38 5,0 >150 >200 <10 <1
B 38 ASR-LF Polyester PUR foam 38 5,0 >160 >200 <10 <1
B 38 HSR-LF Polyester PUR foam 38 5,0 >150 >200 <10 <1
B 42 AS-LF Polyester PUR foam 42 5,5 >150 >180 <10 <1
B 42 ASR-LF Polyester PUR foam 42 5,0 >180 >250 <10 <1
B 42 FGR-LF Polyester PUR foam 42 5,5 >170 >220 <10 <1
B 42 HSR-LF Polyester PUR foam 42 5,0 >150 >200 <10 <1
B 45 ASR-LF Polyester PUR foam 45 5,0 >160 >220 <10 <1
B 45 N-LF Polyester PUR foam 45 4,5 >160 >250 <10 <1
B 2745 FK-LF Polyether PUR foam 27 4,5 >100 >170 <10 <1
B 2840 FR-LF Polyether PUR foam 28 4,0 >80 >140 <10 <1
B 2932 FR-LF Polyether PUR foam 29 3,2 >90 >130 <7 <1
B 2945 PFK-LF Polyether PUR foam 29 4,0 >90 >130 <7 <1
B 3540 PFK-LF Polyether PUR foam 35 4,0 >90 >150 <6 <1
B 3540 PFK-LF-I Polyether PUR foam 35 4,0 >100 >160 <5 <1
B 3560 GL-LF Polyether PUR foam 35 5,5 >90 >150 <6 <1
B 4048 PFK-LF Polyether PUR foam 40 4,5 >100 <160 <6 <1
B 4060 FK-LF-I Polyether PUR foam 40 5,0 >90 >150 <5 <1
B 4248 PFK-LF Polyether PUR foam 42 4,5 >90 >150 <5 <1

* The indicated data refer to typical values and slight variations are in general within the specification.
Please consult your local sales representative at FoamPartner to obtain the actual product data sheet with the latest technical product details.

Our Automotive Rolls experts will be happy to advise you

Do you have any questions? Are you looking for advice? Please do not hesitate to contact us. We are very much looking forward to be of your assistance.

Fast Contact

Note: You can revoke your consent at any time for the future via e-mail to info[at]foampartner.com.